Madhya Pradesh Districts List PDF Download

Through today’s post, we have shared Madhya Pradesh Districts List PDF with you, which you can download for free using direct download link given below in this same post.

Known as the “Heart of India”, this state is situated in the central part of India, whose capital is Bhopal. Madhya Pradesh is also one of the best tourist destinations. Indore city located in Madhya Pradesh is the cleanest city in India.

Madhya Pradesh Districts List PDF

PDF Name Madhya Pradesh Districts List PDF
Language English
No. of Pages 3
PDF Size 0.75 MB
Category List PDF
Quality Excellent

Madhya Pradesh Districts List PDF Summary

The state of Madhya Pradesh was established on 1 November 1956, and this state is the second largest state in India in terms of area and the population of this state was 7,26,26,809 according to the last census.

The history of this state is also very vast and many great rulers have ruled here. Along with this, many world famous temples are also located in this state, the Khajuraho temple located here is world famous, people from all over the country and abroad come to see the artwork of this temple.

The population of people who believe in Hindu religion is more in this state and people from abroad also come to see the beauty of Indore, the cleanest city of this state and India.

Madhya Pradesh Districts List

SN Name of Districts Area (sq km) Population Headquater
1 Agar Malwa 2,785 480,000 Agar
2 Alirajpur 3,182 728,999 Alirajpur
3 Anuppur 3,746 749,237 Anuppur
4 Ashoknagar 4,674 845,071 Ashoknagar
5 Balaghat 9,229 1,701,698 Balaghat
6 Barwan 5,432 1,385,881 Barwan
7 Betul 10,043 1,575,362 Betul
8 Bhind 4,459 1,703,005 Bhind
9 Bhopal 2,772 2,371,061 Bhopal
10 Burhanpur 2,473 757,847 Burhanpur
11 Chhatarpur 8,687 1,762,375 Chhatarpur
12 Chhindwara 1,1815 2,090,922 Chhindwara
13 Damoh 7,306 1,264,219 Damoh
14 Datia 2,038 786,754 Datia
15 Dewas 7,020 1,563,715 Dewas
16 Dhar 8,153 2,185,793 Dhar
17 Dindori 7,427 704,524 Dindori
18 East Nimar 10,779 1,310,061 Khandwa
19 Guna 6,485 1,241,519 Guna
20 Gwalior 5,214 2,032,036 Gwalior
21 Harda 3,339 570,465 Harda
22 Hoshangabad 6,698 1,241,350 Hoshangabad
23 Indore 3,898 3,276,697 Indore
24 Jabalpur 5,210 2,463,289 Jabalpur
25 Jhabua 6,782 1,025,048 Jhabua
26 Katni 4,927 1,292,042 Katni
27 Mandla 5,805 1,054,905 Mandla
28 Mandsaur 5,530 1,340,411 Mandsaur
29 Morena 4,991 1,965,970 Morena
30 Narsinghpur 5,133 1,091,854 Narsinghpur
31 Neemuch 4,267 826,067 Neemuch
32 Niwari —– 23,724 Tikamgarh
33 Panna 7,135 1,016,520 Panna
34 Raisen 8,446 1,331,597 Raisen
35 Rajgarh 6,154 1,545,814 Rajgarh
36 Ratlam 4,861 1,455,069 Ratlam
37 Rewa 6,434 2,365,106 Rewa
38 Sagar 10,252 2,378,458 Sagar
39 Satna 7,502 2,228,935 Satna
40 Sehore 6,578 1,311,332 Sehore
41 Seoni 8,758 1,379,131 Seoni
42 Shahdol 6,205 1,066,063 Shahdol
43 Shajapur 6,196 1,512,681 Shajapur
44 Sheopur 6,585 687,861 Sheopur
45 Shivpuri 10,278 1,726,050 Shivpuri
46 Sidhi 10,256 1,127,033 Sidhi
47 Singrauli 5,672 1,178,273 Singrauli
48 Tikamgarh 5,048 1,445,166 Tikamgarh
49 Ujjain 6,091 1,986,864 Ujjain
50 Umaria 4,026 644,758 Umaria
51 Vidisha 7,371 1,458,875 Vidisha
52 West Nimar 8,020 1,873,046 Khargone

Download Madhya Pradesh Districts List PDF

To download the complete list of districts of Madhya Pradesh in the format of PDF, just follow the download button given below.

Through this post, we have shared Madhya Pradesh Districts List PDF with you. Hope, the information shared in this post was useful for you. If you found this post valuable then please do share this post with your friends as well.

Madhya Pradesh Districts List PDF Download

Leave a Comment

error: